| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2211 | 64660 | 64780 | -120 | 2022-11-03 |
| Cu2212 | 63400 | 63570 | -170 | 2022-11-03 |
| Cu2301 | 62490 | 62700 | -210 | 2022-11-03 |
| Al2211 | 17975 | 17985 | -10 | 2022-11-03 |
| Al2212 | 17860 | 17865 | -5 | 2022-11-03 |
| Al2301 | 17695 | 17765 | -70 | 2022-11-03 |
| Zn2211 | 23310 | 23295 | 15 | 2022-11-03 |
| Zn2212 | 22840 | 22805 | 35 | 2022-11-03 |
| Zn2301 | 22310 | 22340 | -30 | 2022-11-03 |
