| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2211 | 66780 | 66350 | 430 | 2022-11-09 |
| Cu2212 | 65900 | 65330 | 570 | 2022-11-09 |
| Cu2301 | 65320 | 64510 | 810 | 2022-11-09 |
| Al2211 | 18550 | 18485 | 65 | 2022-11-09 |
| Al2212 | 18405 | 18405 | 0 | 2022-11-09 |
| Al2301 | 18375 | 18300 | 75 | 2022-11-09 |
| Zn2211 | 24325 | 24360 | -35 | 2022-11-09 |
| Zn2212 | 23720 | 23720 | 0 | 2022-11-09 |
| Zn2301 | 23220 | 23170 | 50 | 2022-11-09 |
