| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2212 | 66020 | 66050 | -30 | 2022-12-07 |
| Cu2301 | 65890 | 65900 | -10 | 2022-12-07 |
| Cu2302 | 65840 | 65910 | -70 | 2022-12-07 |
| Al2212 | 19285 | 19305 | -20 | 2022-12-07 |
| Al2301 | 19220 | 19210 | 10 | 2022-12-07 |
| Al2302 | 19115 | 19160 | -45 | 2022-12-07 |
| Zn2212 | 25035 | 24740 | 295 | 2022-12-07 |
| Zn2301 | 24790 | 24520 | 270 | 2022-12-07 |
| Zn2302 | 24650 | 24375 | 275 | 2022-12-07 |
