| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2212 | 65790 | 65940 | -150 | 2022-12-08 |
| Cu2301 | 65670 | 65860 | -190 | 2022-12-08 |
| Cu2302 | 65610 | 65860 | -250 | 2022-12-08 |
| Al2212 | 19265 | 19315 | -50 | 2022-12-08 |
| Al2301 | 19140 | 19255 | -115 | 2022-12-08 |
| Al2302 | 19120 | 19200 | -80 | 2022-12-08 |
| Zn2212 | 24865 | 24920 | -55 | 2022-12-08 |
| Zn2301 | 24590 | 24765 | -175 | 2022-12-08 |
| Zn2302 | 24470 | 24590 | -120 | 2022-12-08 |
