| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2301 | 66040 | 66010 | +30 | 2022-12-16 |
| Cu2302 | 66000 | 66030 | -30 | 2022-12-16 |
| Cu2303 | 66000 | 66070 | -70 | 2022-12-16 |
| Al2301 | 18740 | 18785 | -45 | 2022-12-16 |
| Al2302 | 18710 | 18755 | -45 | 2022-12-16 |
| Al2303 | 18695 | 18745 | -50 | 2022-12-16 |
| Zn2301 | 24485 | 24450 | +35 | 2022-12-16 |
| Zn2302 | 24405 | 24340 | +65 | 2022-12-16 |
| Zn2303 | 24325 | 24265 | +60 | 2022-12-16 |
