| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2301 | 65450 | 65500 | -50 | 2022-12-26 |
| Cu2302 | 65510 | 65430 | 80 | 2022-12-26 |
| Cu2303 | 65510 | 65440 | 70 | 2022-12-26 |
| Al2301 | 18615 | 18630 | -15 | 2022-12-26 |
| Al2302 | 18490 | 18545 | -55 | 2022-12-26 |
| Al2303 | 18490 | 18535 | -45 | 2022-12-26 |
| Zn2301 | 23245 | 23215 | 30 | 2022-12-26 |
| Zn2302 | 23235 | 23145 | 90 | 2022-12-26 |
| Zn2303 | 23150 | 23115 | 35 | 2022-12-26 |
