| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2301 | 66270 | 66330 | -60 | 2022-12-30 |
| Cu2302 | 66180 | 66320 | -140 | 2022-12-30 |
| Cu2303 | 66250 | 66330 | -80 | 2022-12-30 |
| Al2301 | 18765 | 18730 | 35 | 2022-12-30 |
| Al2302 | 18685 | 18705 | -20 | 2022-12-30 |
| Al2303 | 18690 | 18685 | 5 | 2022-12-30 |
| Zn2301 | 23780 | 23920 | -140 | 2022-12-30 |
| Zn2302 | 23745 | 23840 | -95 | 2022-12-30 |
| Zn2303 | 23715 | 23810 | -95 | 2022-12-30 |
