| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2301 | 64970 | 65170 | -200 | 2023-01-09 |
| Cu2302 | 64920 | 65150 | -230 | 2023-01-09 |
| Cu2303 | 64860 | 65090 | -230 | 2023-01-09 |
| Al2301 | 17840 | 17835 | 5 | 2023-01-09 |
| Al2302 | 17825 | 17865 | -40 | 2023-01-09 |
| Al2303 | 17815 | 17875 | -60 | 2023-01-09 |
| Zn2301 | 23200 | 23315 | -115 | 2023-01-09 |
| Zn2302 | 23130 | 23240 | -110 | 2023-01-09 |
| Zn2303 | 23050 | 23185 | -135 | 2023-01-09 |
