| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price |
Change | Date |
| Cu2301 | 68530 | 68510 | 20 | 2023-01-13 |
| Cu2302 | 68670 | 68600 | 70 | 2023-01-13 |
| Cu2303 | 68680 | 68660 | 20 | 2023-01-13 |
| Al2301 | 18310 | 18275 | 35 | 2023-01-13 |
| Al2302 | 18365 | 18320 | 45 | 2023-01-13 |
| Al2303 | 18345 | 18345 | 0 | 2023-01-13 |
| Zn2301 | 23750 | 23815 | -65 | 2023-01-13 |
| Zn2302 | 23815 | 23850 | -35 | 2023-01-13 |
| Zn2303 | 23820 | 23835 | -15 | 2023-01-13 |
