| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2302 | 67830 | 67930 | -100 |
| Cu2303 | 67920 | 68010 | -90 |
| Cu2304 | 67900 | 68020 | -120 |
| Al2302 | 18995 | 19035 | -40 |
| Al2303 | 19030 | 19045 | -15 |
| Al2304 | 19020 | 19060 | -40 |
| Zn2302 | 23315 | 23365 | -50 |
| Zn2303 | 23330 | 23395 | -65 |
| Zn2304 | 23300 | 23390 | -90 |
