| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 68800 | 68980 | -180 |
| Cu2304 | 68890 | 69040 | -150 |
| Cu2305 | 68830 | 69050 | -220 |
| Al2303 | 18440 | 18515 | -75 |
| Al2304 | 18465 | 18535 | -70 |
| Al2305 | 18510 | 18540 | -30 |
| Zn2303 | 22860 | 22860 | 0 |
| Zn2304 | 22800 | 22860 | -60 |
| Zn2305 | 22700 | 22805 | -105 |
