| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 69770 | 69040 | 730 |
| Cu2304 | 69820 | 69110 | 710 |
| Cu2305 | 69810 | 69100 | 710 |
| Al2303 | 18730 | 18665 | 65 |
| Al2304 | 18825 | 18680 | 145 |
| Al2305 | 18810 | 18695 | 115 |
| Zn2303 | 23360 | 23180 | 180 |
| Zn2304 | 23300 | 23175 | 125 |
| Zn2305 | 23235 | 23095 | 140 |
