| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 70150 | 69830 | 320 |
| Cu2304 | 70360 | 69940 | 420 |
| Cu2305 | 70370 | 69930 | 440 |
| Al2303 | 18830 | 18810 | 20 |
| Al2304 | 18815 | 18815 | 0 |
| Al2305 | 18830 | 18810 | 20 |
| Zn2303 | 23690 | 23510 | 180 |
| Zn2304 | 23565 | 23495 | 70 |
| Zn2305 | 23460 | 23395 | 65 |
