| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 68520 | 68600 | -80 |
| Cu2304 | 68460 | 68710 | -250 |
| Cu2305 | 68600 | 68730 | -130 |
| Al2303 | 18415 | 18400 | 15 |
| Al2304 | 18425 | 18415 | 10 |
| Al2305 | 18430 | 18425 | 5 |
| Zn2303 | 23045 | 23105 | -60 |
| Zn2304 | 23040 | 23105 | -65 |
| Zn2305 | 22990 | 23015 | -25 |
