| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 69110 | 68640 | 470 |
| Cu2304 | 69260 | 68730 | 530 |
| Cu2305 | 69270 | 68820 | 450 |
| Al2303 | 18440 | 18445 | -5 |
| Al2304 | 18450 | 18480 | -30 |
| Al2305 | 18460 | 18475 | -15 |
| Zn2303 | 23160 | 23125 | 35 |
| Zn2304 | 23135 | 23135 | 0 |
| Zn2305 | 23105 | 23060 | 45 |
