| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 70020 | 69680 | 340 |
| Cu2304 | 70160 | 69670 | 490 |
| Cu2305 | 70250 | 69750 | 500 |
| Al2303 | 18655 | 18520 | 135 |
| Al2304 | 18685 | 18550 | 135 |
| Al2305 | 18665 | 18565 | 100 |
| Zn2303 | 23485 | 23385 | 100 |
| Zn2304 | 23530 | 23320 | 210 |
| Zn2305 | 23390 | 23260 | 130 |
