| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 69070 | 69850 | -780 |
| Cu2304 | 69100 | 69970 | -870 |
| Cu2305 | 69240 | 70030 | -790 |
| Al2303 | 18550 | 18630 | -80 |
| Al2304 | 18600 | 18665 | -65 |
| Al2305 | 18600 | 18660 | -60 |
| Zn2303 | 23330 | 23520 | -190 |
| Zn2304 | 23350 | 23530 | -180 |
| Zn2305 | 23305 | 23455 | -150 |
