| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 69060 | 69320 | -260 |
| Cu2304 | 69110 | 69520 | -410 |
| Cu2305 | 69100 | 69540 | -440 |
| Al2303 | 18520 | 18590 | -70 |
| Al2304 | 18540 | 18660 | -120 |
| Al2305 | 18510 | 18650 | -140 |
| Zn2303 | 23215 | 23295 | -80 |
| Zn2304 | 23230 | 23370 | -140 |
| Zn2305 | 23100 | 23305 | -205 |
