| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2303 | 69310 | 69210 | 100 |
| Cu2304 | 69380 | 69300 | 80 |
| Cu2305 | 69320 | 69320 | 0 |
| Al2303 | 18465 | 18485 | -20 |
| Al2304 | 18475 | 18515 | -40 |
| Al2305 | 18495 | 18510 | -15 |
| Zn2303 | 23245 | 23200 | 45 |
| Zn2304 | 23250 | 23250 | 0 |
| Zn2305 | 23125 | 23185 | -60 |
