| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2304 | 69320 | 69570 | -250 |
| Cu2305 | 69180 | 69430 | -250 |
| Cu2306 | 69080 | 69320 | -240 |
| Al2304 | 18690 | 18605 | 85 |
| Al2305 | 18650 | 18620 | 30 |
| Al2306 | 18660 | 18590 | 70 |
| Zn2304 | 22650 | 22655 | -5 |
| Zn2305 | 22615 | 22615 | 0 |
| Zn2306 | 22580 | 22480 | 100 |
