| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2304 | 69820 | 69710 | 110 |
| Cu2305 | 69670 | 69700 | -30 |
| Cu2306 | 69580 | 69580 | 0 |
| Al2304 | 18700 | 18680 | 20 |
| Al2305 | 18735 | 18710 | 25 |
| Al2306 | 18700 | 18675 | 25 |
| Zn2304 | 22845 | 22920 | -75 |
| Zn2305 | 22795 | 22890 | -95 |
| Zn2306 | 22695 | 22755 | -60 |
