| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2304 | 69190 | 69520 | -330 |
| Cu2305 | 69100 | 69440 | -340 |
| Cu2306 | 68950 | 69310 | -360 |
| Al2304 | 18690 | 18710 | -20 |
| Al2305 | 18730 | 18735 | -5 |
| Al2306 | 18680 | 18720 | -40 |
| Zn2304 | 22635 | 22805 | -170 |
| Zn2305 | 22615 | 22765 | -150 |
| Zn2306 | 22545 | 22650 | -105 |
