| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2304 | 68670 | 69180 | -510 |
| Cu2305 | 68500 | 69170 | -670 |
| Cu2306 | 68450 | 69020 | -570 |
| Al2304 | 18530 | 18655 | -125 |
| Al2305 | 18550 | 18710 | -160 |
| Al2306 | 18550 | 18685 | -135 |
| Zn2304 | 22205 | 22495 | -290 |
| Zn2305 | 22130 | 22530 | -400 |
| Zn2306 | 22105 | 22425 | -320 |
