| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2304 | 68520 | 68730 | -210 |
| Cu2305 | 68400 | 68610 | -210 |
| Cu2306 | 68320 | 68500 | -180 |
| Al2304 | 18510 | 18580 | -70 |
| Al2305 | 18545 | 18595 | -50 |
| Al2306 | 18515 | 18580 | -65 |
| Zn2304 | 22040 | 22120 | -80 |
| Zn2305 | 22045 | 22100 | -55 |
| Zn2306 | 21900 | 21975 | -75 |
