| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2304 | 69170 | 68790 | 380 |
| Cu2305 | 68810 | 68590 | 220 |
| Cu2306 | 68800 | 68440 | 360 |
| Al2304 | 18695 | 18640 | 55 |
| Al2305 | 18660 | 18640 | 20 |
| Al2306 | 18660 | 18615 | 45 |
| Zn2304 | 22280 | 22125 | 155 |
| Zn2305 | 22220 | 22085 | 135 |
| Zn2306 | 21950 | 21950 | 0 |
