| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2304 | 68540 | 68830 | -290 |
| Cu2305 | 68280 | 68770 | -490 |
| Cu2306 | 68090 | 68630 | -540 |
| Al2304 | 18605 | 18635 | -30 |
| Al2305 | 18605 | 18680 | -75 |
| Al2306 | 18590 | 18655 | -65 |
| Zn2304 | 22145 | 22225 | -80 |
| Zn2305 | 22120 | 22255 | -135 |
| Zn2306 | 21900 | 22100 | -200 |
