| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2304 | 69900 | 69280 | 620 |
| Cu2305 | 69870 | 69150 | 720 |
| Cu2306 | 69740 | 69030 | 710 |
| Al2304 | 18690 | 18490 | 200 |
| Al2305 | 18630 | 18490 | 140 |
| Al2306 | 18610 | 18455 | 155 |
| Zn2304 | 22200 | 22005 | 195 |
| Zn2305 | 22220 | 22010 | 210 |
| Zn2306 | 22060 | 21855 | 205 |
