| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2305 | 69290 | 69600 | -310 |
| Cu2306 | 69250 | 69530 | -280 |
| Cu2307 | 69010 | 69390 | -380 |
| Al2305 | 19025 | 19000 | 25 |
| Al2306 | 19000 | 19010 | -10 |
| Al2307 | 18925 | 18960 | -35 |
| Zn2305 | 22080 | 22380 | -300 |
| Zn2306 | 21980 | 22310 | -330 |
| Zn2307 | 21950 | 22185 | -235 |
