| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2305 | 69210 | 69480 | -270 |
| Cu2306 | 69130 | 69410 | -280 |
| Cu2307 | 69120 | 69280 | -160 |
| Al2305 | 19125 | 19100 | 25 |
| Al2306 | 19180 | 19115 | 65 |
| Al2307 | 19100 | 19085 | 15 |
| Zn2305 | 22075 | 22100 | -25 |
| Zn2306 | 21910 | 22045 | -135 |
| Zn2307 | 21850 | 21925 | -75 |
