| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2305 | 67300 | 68290 | -990 |
| Cu2306 | 66850 | 68170 | -1320 |
| Cu2307 | 66950 | 68090 | -1140 |
| Al2305 | 18750 | 18810 | -60 |
| Al2306 | 18690 | 18800 | -110 |
| Al2307 | 18600 | 18775 | -175 |
| Zn2305 | 21280 | 21585 | -305 |
| Zn2306 | 21250 | 21455 | -205 |
| Zn2307 | 21135 | 21315 | -180 |
