| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2305 | 66660 | 66710 | -50 |
| Cu2306 | 66590 | 66590 | 0 |
| Cu2307 | 66440 | 66500 | -60 |
| Al2305 | 18375 | 18340 | 35 |
| Al2306 | 18345 | 18310 | 35 |
| Al2307 | 18285 | 18270 | 15 |
| Zn2305 | 21340 | 21240 | 100 |
| Zn2306 | 21215 | 21145 | 70 |
| Zn2307 | 21135 | 20970 | 165 |
