| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2306 | 63990 | 64800 | -810 |
| Cu2307 | 63880 | 64640 | -760 |
| Cu2308 | 63910 | 64580 | -670 |
| Al2306 | 18115 | 18150 | -35 |
| Al2307 | 18000 | 18060 | -60 |
| Al2308 | 17940 | 17990 | -50 |
| Zn2306 | 20580 | 20820 | -240 |
| Zn2307 | 20400 | 20680 | -280 |
| Zn2308 | 20210 | 20535 | -325 |
