| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2306 | 65360 | 65600 | -240 |
| Cu2307 | 65130 | 65470 | -340 |
| Cu2308 | 65000 | 65380 | -380 |
| Al2306 | 18475 | 18485 | -10 |
| Al2307 | 18335 | 18345 | -10 |
| Al2308 | 18200 | 18240 | -40 |
| Zn2306 | 20800 | 20945 | -145 |
| Zn2307 | 20670 | 20815 | -145 |
| Zn2308 | 20520 | 20675 | -155 |
