| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2306 | 64400 | 64890 | -490 |
| Cu2307 | 64150 | 64690 | -540 |
| Cu2308 | 64090 | 64510 | -420 |
| Al2306 | 18125 | 18190 | -65 |
| Al2307 | 17900 | 18025 | -125 |
| Al2308 | 17800 | 17910 | -110 |
| Zn2306 | 19820 | 20245 | -425 |
| Zn2307 | 19705 | 20065 | -360 |
| Zn2308 | 19525 | 19910 | -385 |
