| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2307 | 68430 | 69010 | -580 |
| Cu2308 | 67990 | 68690 | -700 |
| Cu2309 | 67600 | 68440 | -840 |
| Al2307 | 18295 | 18485 | -190 |
| Al2308 | 18000 | 18250 | -250 |
| Al2309 | 17835 | 18055 | -220 |
| Zn2307 | 20055 | 20210 | -155 |
| Zn2308 | 20000 | 20040 | -40 |
| Zn2309 | 19850 | 19855 | -5 |
