| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2307 | 67750 | 68080 | -330 |
| Cu2308 | 67310 | 67770 | -460 |
| Cu2309 | 67140 | 67530 | -390 |
| Al2307 | 18285 | 18300 | -15 |
| Al2308 | 18065 | 18075 | -10 |
| Al2309 | 17880 | 17905 | -25 |
| Zn2307 | 20130 | 20140 | -10 |
| Zn2308 | 19925 | 20025 | -100 |
| Zn2309 | 19755 | 19860 | -105 |
