| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2307 | 68120 | 68350 | -230 |
| Cu2308 | 67780 | 68070 | -290 |
| Cu2309 | 67550 | 67820 | -270 |
| Al2307 | 18280 | 18295 | -15 |
| Al2308 | 18085 | 18065 | 20 |
| Al2309 | 18020 | 17950 | 70 |
| Zn2307 | 20280 | 20280 | 0 |
| Zn2308 | 20140 | 20140 | 0 |
| Zn2309 | 20025 | 19990 | 35 |
