| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2308 | 68410 | 68630 | -220 |
| Cu2309 | 68230 | 68510 | -280 |
| Cu2310 | 68060 | 68310 | -250 |
| Al2308 | 18305 | 18275 | 30 |
| Al2309 | 18250 | 18250 | 0 |
| Al2310 | 18185 | 18190 | -5 |
| Zn2308 | 20165 | 20225 | -60 |
| Zn2309 | 20120 | 20150 | -30 |
| Zn2310 | 20010 | 20025 | -15 |
