| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2308 | 69190 | 69490 | -300 |
| Cu2309 | 69020 | 69290 | -270 |
| Cu2310 | 68900 | 69090 | -190 |
| Al2308 | 18520 | 18540 | -20 |
| Al2309 | 18460 | 18505 | -45 |
| Al2310 | 18490 | 18455 | 35 |
| Zn2308 | 21050 | 21075 | -25 |
| Zn2309 | 21025 | 20970 | 55 |
| Zn2310 | 20920 | 20865 | 55 |
