| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2309 | 68760 | 68540 | 220 |
| Cu2310 | 68710 | 68360 | 350 |
| Cu2311 | 68400 | 68150 | 250 |
| Al2309 | 18700 | 18605 | 95 |
| Al2310 | 18595 | 18485 | 110 |
| Al2311 | 18475 | 18310 | 165 |
| Zn2309 | 20390 | 20240 | 150 |
| Zn2310 | 20195 | 20075 | 120 |
| Zn2311 | 20015 | 19915 | 100 |
