| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2309 | 69040 | 69180 | -140 |
| Cu2310 | 68940 | 68940 | 0 |
| Cu2311 | 68640 | 68710 | -70 |
| Al2309 | 18700 | 18700 | 0 |
| Al2310 | 18620 | 18580 | 40 |
| Al2311 | 18410 | 18425 | -15 |
| Zn2309 | 20785 | 20870 | -85 |
| Zn2310 | 20655 | 20670 | -15 |
| Zn2311 | 20340 | 20415 | -75 |
