| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2309 | 70460 | 69820 | 640 |
| Cu2310 | 70150 | 69470 | 680 |
| Cu2311 | 69890 | 69220 | 670 |
| Al2309 | 19665 | 19460 | 205 |
| Al2310 | 19330 | 19190 | 140 |
| Al2311 | 19220 | 19050 | 170 |
| Zn2309 | 21570 | 21315 | 255 |
| Zn2310 | 21370 | 21085 | 285 |
| Zn2311 | 21160 | 20900 | 260 |
