| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2309 | 69100 | 69440 | -340 |
| Cu2310 | 68890 | 69140 | -250 |
| Cu2311 | 68660 | 68920 | -260 |
| Al2309 | 19420 | 19395 | 25 |
| Al2310 | 19175 | 19150 | 25 |
| Al2311 | 18990 | 19015 | -25 |
| Zn2309 | 21645 | 21585 | 60 |
| Zn2310 | 21355 | 21355 | 0 |
| Zn2311 | 21130 | 21150 | -20 |
