| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2309 | 69320 | 69340 | -20 |
| Cu2310 | 69160 | 69110 | 50 |
| Cu2311 | 68900 | 68910 | -10 |
| Al2309 | 19445 | 19515 | -70 |
| Al2310 | 19175 | 19180 | -5 |
| Al2311 | 19015 | 18995 | 20 |
| Zn2309 | 22180 | 22230 | -50 |
| Zn2310 | 21600 | 21630 | -30 |
| Zn2311 | 21360 | 21335 | 25 |
