| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2310 | 67500 | 68700 | -1200 |
| Cu2311 | 67330 | 68550 | -1220 |
| Cu2312 | 67300 | 68420 | -1120 |
| Al2310 | 19350 | 19415 | -65 |
| Al2311 | 19125 | 19255 | -130 |
| Al2312 | 19035 | 19125 | -90 |
| Zn2310 | 21545 | 21805 | -260 |
| Zn2311 | 21240 | 21575 | -335 |
| Zn2312 | 21000 | 21380 | -380 |
