| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2310 | 67270 | 67360 | -90 |
| Cu2311 | 67110 | 67180 | -70 |
| Cu2312 | 67000 | 67080 | -80 |
| Al2310 | 19620 | 19570 | 50 |
| Al2311 | 19420 | 19390 | 30 |
| Al2312 | 19290 | 19275 | 15 |
| Zn2310 | 21810 | 21880 | -70 |
| Zn2311 | 21520 | 21590 | -70 |
| Zn2312 | 21390 | 21420 | -30 |
