| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2310 | 67300 | 67460 | -160 |
| Cu2311 | 67200 | 67340 | -140 |
| Cu2312 | 67050 | 67250 | -200 |
| Al2310 | 19430 | 19460 | -30 |
| Al2311 | 19150 | 19250 | -100 |
| Al2312 | 19005 | 19120 | -115 |
| Zn2310 | 22035 | 22140 | -105 |
| Zn2311 | 21750 | 21865 | -115 |
| Zn2312 | 21585 | 21685 | -100 |
