| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2311 | 66560 | 66310 | 250 |
| Cu2312 | 66530 | 66240 | 290 |
| Cu2401 | 66420 | 66180 | 240 |
| Al2311 | 18975 | 18940 | 35 |
| Al2312 | 18900 | 18870 | 30 |
| Al2401 | 18830 | 18815 | 15 |
| Zn2311 | 21295 | 21205 | 90 |
| Zn2312 | 21210 | 21090 | 120 |
| Zn2401 | 21130 | 20995 | 135 |
