| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2311 | 66190 | 66460 | -270 |
| Cu2312 | 66200 | 66360 | -160 |
| Cu2401 | 66030 | 66310 | -280 |
| Al2311 | 18965 | 18980 | -15 |
| Al2312 | 18820 | 18860 | -40 |
| Al2401 | 18765 | 18780 | -15 |
| Zn2311 | 20975 | 20980 | -5 |
| Zn2312 | 20850 | 20855 | -5 |
| Zn2401 | 20800 | 20770 | 30 |
