| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2311 | 66740 | 66670 | 70 |
| Cu2312 | 66680 | 66600 | 80 |
| Cu2401 | 66520 | 66490 | 30 |
| Al2311 | 19100 | 19050 | 50 |
| Al2312 | 19000 | 18985 | 15 |
| Al2401 | 18920 | 18940 | -20 |
| Zn2311 | 21030 | 21175 | -145 |
| Zn2312 | 20990 | 21105 | -115 |
| Zn2401 | 20925 | 21050 | -125 |
